Sweet & Sour Dishes
| 94. | Sweet & Sour Spare Ribs | 4.50 |
| 95. | Sweet & Sour King Prawn Balls | 5.00 |
| 96. | Sweet & Sour Chicken Balls | 4.00 |
| 97. | Sweet & Sour Pork Balls | 4.00 |
| 98. | Sweet & Sour King Prawn Hong Kong Style | 5.00 |
| 98A. | Sweet & Sour Fish Hong Kong Style | 5.50 |
| 99. | Sweet & Sour Chicken Hong Kong Style | 4.00 |
| 100. | Sweet & Sour Pork Hong Kong Style | 4.00 |
| 101. | Sweet & Sour Mixed Vegetables | 3.50 |

3.50