Burgers
| 1/4 | 1/2 | Triple | ||
|---|---|---|---|---|
| MR. | Doner Meat Roll | 2.60 | 3.90 | |
| 167. | Plain Burger | 2.50 | 3.70 | 4.60 |
| 168. | Cheese Burger | 2.60 | 3.80 | 4.90 |
| 168S. | Special Burger | 4.00 | 5.00 | |
| 169. | Chicken Burger | 2.70 | 3.90 | 4.60 |
| 170. | Bacon Cheese Burger | 3.50 | 4.50 | |
| 171. | Bacon Roll | 2.30 | 3.00 | |
| VB. | Vegetable Burger | 2.30 | 3.70 | 4.80 |
